NetherLight
From Glif wiki
| Location: | SARA Science Park 121 1098 XG Amsterdam The Netherlands Former address (until January 1, 2009), but same physical location: Kruislaan 415 1098 SJ Amsterdam The Netherlands |
| Sponsoring Organisation(s): | SURFnet bv |
| Website: | http://www.netherlight.net/ http://noc.netherlight.net/ - Status information on lightpaths, topology drawings and latest news. |
| Service Contact: | Requests for new lightpaths: admin@netherlight.net Network Operations Center: noc@netherlight.net |
| Interfaces: | 1000BASE-LX (single-mode 1310nm) 1000BASE-SX (multi-mode 850nm) 10GBASE-LR [LAN/WAN-PHY] (multi-mode 1310 nm) OC-192/STM-64 SR (1310 nm) OC-192/STM-64 IR (1550 nm) OC-768/STM-256 SR (1310 nm) or OTU-3 |
| Connectivity: | 3 x 40 Gbit/s and 5 x 10 Gbit/s to CERNLight (provided by SURFnet and operated by CERN/SURFnet), n x 10 Gbit/s to SURFnet (provided and operated by SURFnet) n x 10 Gbit/s to GÉANT (provided and operated by DANTE) 5 x 10 Gbit/s to MAN LAN (1 x 10 Gbit/s provided and operated by SURFnet, 1 x 10 Gbit/s provided by IRNC and operated by Internet2/DANTE, 1 x 10 Gbit/s provided and operated by CANARIE (Ottawa, Canada), 1 x 10 Gbit/s provided and operated by USLHCNet, 1 x 10 Gbit/s provided and operated by NLR)) 2 x 10 Gbit/s to StarLight (1 x 10 Gbit/s provided and operated by SURFnet, 1 x 10 Gbit/s provided by IRNC and operated by UIC, Chicago, IL) 1 x 10 Gbit/s to CzechLight (provided and operated by CESNET, Praha, Czech Republic) 1 x 10 Gbit/s to i2CAT (provided and operated by i2CAT, Barcelona, Spain) 1x 10 Gbit/s to MoscowLight (provided and operated by RIPN via SURFnet/Nordunet Amsterdam-Hamburg-Stockholm CBF n x 10 Gbit/s to NorthernLight operated by NORDUnet 1 x 10 Gbit/s to ASGC (provided and operated by ASGC, Taipei, Taiwan) 1 x 10 Gbit/s to KAUST (provided and operated by KAUST, Thuwal, Saudi Arabia) 1 x 1 Gbit/s to TIFR (provided and operated by TIFR, Mumbai, India) 1x 1Gbit/s to Estinet (provided and operated by Taj-GLORIAD) |
| Charging Policy: | Free of Charge, please contact Service Contact for further details about what is required |
| |

